<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Conversation Hub &#187; Monetization</title>
	<atom:link href="http://conversationhub.com/category/monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://conversationhub.com</link>
	<description>The Supernova Conference Blog about Internet and Network Growth</description>
	<pubDate>Sat, 03 May 2008 07:57:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>conversationhub@supernovagroup.net ()</managingEditor>
		<webMaster>conversationhub@supernovagroup.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Supernova Conference Blog about Internet and Network Growth</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>conversationhub@supernovagroup.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://conversationhub.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://conversationhub.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Conversation Hub</title>
			<link>http://conversationhub.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Why the dollar is falling</title>
		<link>http://conversationhub.com/2008/03/25/why-the-dollar-is-falling/</link>
		<comments>http://conversationhub.com/2008/03/25/why-the-dollar-is-falling/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 07:34:37 +0000</pubDate>
		<dc:creator>Shannon Clark</dc:creator>
		
		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Network Theory]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/25/why-the-dollar-is-falling/</guid>
		<description><![CDATA[For most of my life the US dollar was strong, the exchange rate with other currencies changed but did so normly only to a small degree, minor shifts for the most part and if there were dramatic shifts they tended to be due to a crisis in the other country, not on the part of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Why the dollar is falling", url: "http://conversationhub.com/2008/03/25/why-the-dollar-is-falling/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/25/why-the-dollar-is-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Aggregated Social Graph Mean Privacy Violations?</title>
		<link>http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/</link>
		<comments>http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:20:00 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Society and Culture]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/</guid>
		<description><![CDATA[Can users really retain control of their data, or has the horse already left the barn?  Maybe we want to keep our social networks separate after all.<script type="text/javascript">SHARETHIS.addEntry({ title: "Will Aggregated Social Graph Mean Privacy Violations?", url: "http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Apres-Mixer Posts</title>
		<link>http://conversationhub.com/2008/03/10/more-apres-mixer-posts/</link>
		<comments>http://conversationhub.com/2008/03/10/more-apres-mixer-posts/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:50:27 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/10/more-apres-mixer-posts/</guid>
		<description><![CDATA[Silicon Valley social media entrepreneur Elliot Ng posted at length on Friday about the San Francisco Supernova mixer.  He includes some nice crowd shots and more good breakdown of Owyang&#8217;s conversation about the Social Graph.  Here are some of the insights he picked up on:
- Social Networks will be like air (Charlene Li) [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "More Apres-Mixer Posts", url: "http://conversationhub.com/2008/03/10/more-apres-mixer-posts/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/10/more-apres-mixer-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Week&#8217;s Mixer an Inspiring Conversation-Starter</title>
		<link>http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/</link>
		<comments>http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 14:08:52 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova Announcements]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/</guid>
		<description><![CDATA[I just wanted to point out several great posts that are out there after last Thursday&#8217;s Supernova mixer at Wharton West in San Francisco.
Jeremiah Owyang, web strategist, was a featured discussion leader and posted at length about the evening, including photos.  Jeremiah led the audience in a discussion about the Social Graph.
He lists some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Last Week&#8217;s Mixer an Inspiring Conversation-Starter", url: "http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
