<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Conversation Hub &#187; Social Platforms</title>
	<atom:link href="http://conversationhub.com/category/social-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://conversationhub.com</link>
	<description>The Supernova Conference Blog about Internet and Network Growth</description>
	<pubDate>Sat, 03 May 2008 07:57:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>conversationhub@supernovagroup.net ()</managingEditor>
		<webMaster>conversationhub@supernovagroup.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Supernova Conference Blog about Internet and Network Growth</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>conversationhub@supernovagroup.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://conversationhub.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://conversationhub.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Conversation Hub</title>
			<link>http://conversationhub.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Mundane Essence of Web 3.0</title>
		<link>http://conversationhub.com/2008/04/01/the-mundane-essence-of-web-30/</link>
		<comments>http://conversationhub.com/2008/04/01/the-mundane-essence-of-web-30/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:22:40 +0000</pubDate>
		<dc:creator>Kevin Werbach</dc:creator>
		
		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/04/01/the-mundane-essence-of-web-30/</guid>
		<description><![CDATA[Dave McClure&#8217;s rant on Web 3.0 as Hailstorm 2.0 is a great read for anyone interested in the future of the Web. It ties together many topics we cover at Supernova, including social platforms, identity, and the evolving online business ecosystem, not to mention Microsoft-Yahoo, Google vs. Microsoft, online payment systems, advertising, and more.  [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Mundane Essence of Web 3.0", url: "http://conversationhub.com/2008/04/01/the-mundane-essence-of-web-30/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/04/01/the-mundane-essence-of-web-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter v. MySpace v. Facebook?</title>
		<link>http://conversationhub.com/2008/04/01/twitter-v-myspace-v-facebook/</link>
		<comments>http://conversationhub.com/2008/04/01/twitter-v-myspace-v-facebook/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:11:15 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/04/01/twitter-v-myspace-v-facebook/</guid>
		<description><![CDATA[Just came across this interesting post by Max Freier looking at different patterns in linking behavior from users of top social sites.  What does it mean that Jaiku is among the top 15 most linked-to sites by Twitter users?  Just that they&#8217;re cross-posting on both and the links are automatic, or that they&#8217;re [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Twitter v. MySpace v. Facebook?", url: "http://conversationhub.com/2008/04/01/twitter-v-myspace-v-facebook/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/04/01/twitter-v-myspace-v-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Articles: Microsoft&#8217;s &#8220;Open&#8221;, Google&#8217;s &#8220;Evil&#8221;?</title>
		<link>http://conversationhub.com/2008/03/28/articles-microsofts-open-googles-evil/</link>
		<comments>http://conversationhub.com/2008/03/28/articles-microsofts-open-googles-evil/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:55:30 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Law and Policy]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Society and Culture]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/28/articles-microsofts-open-googles-evil/</guid>
		<description><![CDATA[In the one-girl&#8217;s-trash-is-another-girl&#8217;s-treasure category, Microsoft announced a deal to allow LinkedIn, Facebook and some other lesser-known social networks to scrape Hotmail address books to look for friends.
Some for-profit industry commentators went along with Microsoft&#8217;s PR hype, like OnlineMedia Daily.  Others, like ZDNet&#8217;s Steve O&#8217;Hear, were more skeptical.
In other news, Google is bringing the issue [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Articles: Microsoft&#8217;s &#8220;Open&#8221;, Google&#8217;s &#8220;Evil&#8221;?", url: "http://conversationhub.com/2008/03/28/articles-microsofts-open-googles-evil/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/28/articles-microsofts-open-googles-evil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Aggregated Social Graph Mean Privacy Violations?</title>
		<link>http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/</link>
		<comments>http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:20:00 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Society and Culture]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/</guid>
		<description><![CDATA[Can users really retain control of their data, or has the horse already left the barn?  Maybe we want to keep our social networks separate after all.<script type="text/javascript">SHARETHIS.addEntry({ title: "Will Aggregated Social Graph Mean Privacy Violations?", url: "http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Apres-Mixer Posts</title>
		<link>http://conversationhub.com/2008/03/10/more-apres-mixer-posts/</link>
		<comments>http://conversationhub.com/2008/03/10/more-apres-mixer-posts/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:50:27 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/10/more-apres-mixer-posts/</guid>
		<description><![CDATA[Silicon Valley social media entrepreneur Elliot Ng posted at length on Friday about the San Francisco Supernova mixer.  He includes some nice crowd shots and more good breakdown of Owyang&#8217;s conversation about the Social Graph.  Here are some of the insights he picked up on:
- Social Networks will be like air (Charlene Li) [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "More Apres-Mixer Posts", url: "http://conversationhub.com/2008/03/10/more-apres-mixer-posts/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/10/more-apres-mixer-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last Week&#8217;s Mixer an Inspiring Conversation-Starter</title>
		<link>http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/</link>
		<comments>http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 14:08:52 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova Announcements]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/</guid>
		<description><![CDATA[I just wanted to point out several great posts that are out there after last Thursday&#8217;s Supernova mixer at Wharton West in San Francisco.
Jeremiah Owyang, web strategist, was a featured discussion leader and posted at length about the evening, including photos.  Jeremiah led the audience in a discussion about the Social Graph.
He lists some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Last Week&#8217;s Mixer an Inspiring Conversation-Starter", url: "http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
